The perfect everyday breakfast bundle. The pure nuttiness of our original peanut butter blends pairs splendidly with both the blueberry & banana and red berry & pumpkin seed. It's easy to make, all natural and absolutely delicious.
TYPICAL VALUES | PER 100G | PER 15G SERVING |
---|---|---|
Energy(kj) | 2580 | 387 |
Energy(kcal) | 623 | 93.5 |
Fat | 50.4g | 7.6g |
of which saturates: | 6g | 0.9g |
Carbohydrate | 12.1g | 1.81g |
of which sugars: | 7.1g | 1.1g |
Protein | 26.6g | 4g |
Fibre | 7.6g | 1.1g |
Salt | 0.9g | 0.1g |
Check your inbox, we’ve sent you a mani-treat!
A discount code for 10% off your first order